| [D] 0b | ||||
| [D] 12 | ||||
| [D] 15 | ||||
| [D] 16 | ||||
| [D] 18 | ||||
| [D] 1f | ||||
| [D] 20 | ||||
| [D] 25 | ||||
| [D] 26 | ||||
| [D] 2b | ||||
| [D] 2c | ||||
| [D] 2d | ||||
| [D] 2e | ||||
| [D] 31 | ||||
| [D] 35 | ||||
| [D] 3d | ||||
| [D] 43 | ||||
| [D] 44 | ||||
| [D] 47 | ||||
| [D] 4f | ||||
| [D] 50 | ||||
| [D] 51 | ||||
| [D] 53 | ||||
| [D] 54 | ||||
| [D] 55 | ||||
| [D] 5c | ||||
| [D] 5d | ||||
| [D] 62 | ||||
| [D] 6a | ||||
| [D] 6e | ||||
| [D] 6f | ||||
| [D] 73 | ||||
| [D] 74 | ||||
| [D] 75 | ||||
| [D] 76 | ||||
| [D] 78 | ||||
| [D] 7a | ||||
| [D] 85 | ||||
| [D] 8a | ||||
| [D] 8b | ||||
| [D] 93 | ||||
| [D] 95 | ||||
| [D] 98 | ||||
| [D] 99 | ||||
| [D] 9b | ||||
| [D] a0 | ||||
| [D] a2 | ||||
| [D] a3 | ||||
| [D] a4 | ||||
| [D] a5 | ||||
| [D] a6 | ||||
| [D] a8 | ||||
| [D] a9 | ||||
| [D] ad | ||||
| [D] af | ||||
| [D] b0 | ||||
| [D] b2 | ||||
| [D] b5 | ||||
| [D] b7 | ||||
| [D] b8 | ||||
| [D] b9 | ||||
| [D] bd | ||||
| [D] bf | ||||
| [D] c2 | ||||
| [D] c6 | ||||
| [D] c8 | ||||
| [D] cd | ||||
| [D] d1 | ||||
| [D] d2 | ||||
| [D] d5 | ||||
| [D] d8 | ||||
| [D] db | ||||
| [D] de | ||||
| [D] e4 | ||||
| [D] eb | ||||
| [D] ec | ||||
| [D] ef | ||||
| [D] f0 | ||||
| [D] f5 | ||||
| [D] f7 |