| [F] Ball On Spike.zxo | ||||
| [F] Ball Ornament.zxo | ||||
| [F] Circle Plate Horizontal Pole.zxo | ||||
| [F] Circle Plate Vertical Pole.zxo | ||||
| [F] Compass with Arrow.zxo | ||||
| [F] Compass.zxo | ||||
| [F] Diamond Point.zxo | ||||
| [F] Dome.zxo | ||||
| [F] Fleure de Lis.zxo | ||||
| [F] Queen's Ornament.zxo | ||||
| [F] Rounded Point with Ball.zxo | ||||
| [F] Rounded Point.zxo | ||||
| [F] Spike 1.zxo | ||||
| [F] Spike 2.zxo | ||||
| [F] Spike 3.zxo | ||||
| [F] Star Double.zxo | ||||
| [F] Sunburst.zxo | ||||
| [F] Tear Drop.zxo |